North Somerset weather today: overcast, 9°C by day and -2°C overnight, with a 0% chance of rain and winds up to 7 mph.
North Somerset weather today: Overcast, 9°C by day and -2°C overnight, with a 0% chance of rain and winds up to 7 mph. Over the next seven days temperatures range from -2°C to 11°C, with Tuesday the wettest day in the outlook. Forecast checked 14 November 2026 at 14:28; the live reading below updates when you open this page.
Right now in North Somerset:
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 14:00 | 🌤️ Mostly sunny | 9°C | 0% | 6 mph |
| 15:00 | ☁️ Overcast | 9°C | 0% | 5 mph |
| 16:00 | 🌤️ Mostly sunny | 8°C | 0% | 5 mph |
| 17:00 | ⛅ Partly cloudy | 7°C | 0% | 6 mph |
| 18:00 | ☁️ Overcast | 6°C | 0% | 5 mph |
| 19:00 | ☁️ Overcast | 5°C | 0% | 5 mph |
| 20:00 | ☁️ Overcast | 6°C | 0% | 5 mph |
| 21:00 | ⛅ Partly cloudy | 6°C | 0% | 7 mph |
| 22:00 | ☁️ Overcast | 5°C | 0% | 5 mph |
| 23:00 | ☁️ Overcast | 5°C | 0% | 5 mph |
North Somerset seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 14 Nov | ☁️ Overcast | 9° / -2° | 0% · 0.0 mm | 7 mph | 07:27 / 16:24 |
| Tomorrow 15 Nov | 🌧️ Rain | 11° / 4° | 88% · 8.2 mm | 13 mph | 07:29 / 16:23 |
| Monday 16 Nov | 🌦️ Light rain | 11° / 5° | 89% · 9.8 mm | 18 mph | 07:30 / 16:21 |
| Tuesday 17 Nov | 🌦️ Light rain | 11° / 10° | 92% · 24.1 mm | 19 mph | 07:32 / 16:20 |
| Wednesday 18 Nov | 🌦️ Light rain | 11° / 7° | 78% · 23.9 mm | 14 mph | 07:34 / 16:19 |
| Thursday 19 Nov | 🌦️ Light drizzle | 9° / 3° | 58% · 1.6 mm | 18 mph | 07:35 / 16:18 |
| Friday 20 Nov | ☁️ Overcast | 7° / 0° | 20% · 0.0 mm | 10 mph | 07:37 / 16:16 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for North Somerset (51.346, -2.977). Temperatures in °C, wind in mph.
Have your say