Cheapest petrol in North Somerset today: unleaded from 139.8p and diesel from 146.8p a litre, across 9 forecourts within 8 miles. Updated every morning from...
North Somerset petrol prices today: the cheapest unleaded within 8 miles of North Somerset is 139.8p a litre at AppleGreen, 124 Berrow Road, Burnham on Sea; the cheapest diesel is 146.8p at AppleGreen, 124 Berrow Road, Burnham on Sea. Across the 9 stations reporting, unleaded averages 158.2p and diesel 186.7p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 14 November 2026 at 06:18.
Cheapest unleaded (E10) near North Somerset
| Forecourt | Unleaded | From North Somerset |
|---|---|---|
| AppleGreen 124 Berrow Road, Burnham on Sea, TA8 2PG | 139.8p | 6.6 mi |
| TESCO Station Rd Weston-Super-Mare, BS23 1XG | 157.9p | 0.1 mi |
| Esso WESTON ROAD, CONGRESBURY, BRISTOL, BS49 5EB, BS49 5EB | 157.9p | 7.0 mi |
| Esso OXFORD STREET, BURNHAM-ON-SEA, SOMERSET, TA8 1EW, TA8 1EW | 158.9p | 7.5 mi |
| TESCO Kenn Rd Clevedon, BS21 6LH | 158.9p | 7.8 mi |
| Asda Phillips Road (off Winterstoke Road), Weston-super-Mare, BS23 3UZ | 159.7p | 0.9 mi |
| Morrisons Locking Castle, BS24 7AY | 160.7p | 2.8 mi |
| TEXACO Bridgwater Road, Winscombe, Somerset, BS25 1NW | 161.9p | 7.1 mi |
| Asda Locking Moor Road, Weston-Super-Mare, BS24 8EL | 167.9p | 2.4 mi |
Cheapest diesel (B7) near North Somerset
| Forecourt | Diesel | From North Somerset |
|---|---|---|
| AppleGreen 124 Berrow Road, Burnham on Sea, TA8 2PG | 146.8p | 6.6 mi |
| TESCO Station Rd Weston-Super-Mare, BS23 1XG | 188.9p | 0.1 mi |
| Asda Phillips Road (off Winterstoke Road), Weston-super-Mare, BS23 3UZ | 189.7p | 0.9 mi |
| Esso WESTON ROAD, CONGRESBURY, BRISTOL, BS49 5EB, BS49 5EB | 189.9p | 7.0 mi |
| Esso OXFORD STREET, BURNHAM-ON-SEA, SOMERSET, TA8 1EW, TA8 1EW | 189.9p | 7.5 mi |
| TESCO Kenn Rd Clevedon, BS21 6LH | 190.9p | 7.8 mi |
| Asda Locking Moor Road, Weston-Super-Mare, BS24 8EL | 197.9p | 2.4 mi |
| TEXACO Bridgwater Road, Winscombe, Somerset, BS25 1NW | 199.9p | 7.1 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of North Somerset; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: North Somerset roadworks and travel and North Somerset weather.
Have your say